Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 18th, 2024 | 23.09M 0 0 | 23.09M 4 addresses |
Executed Apr 29th, 2024 | 30.86M 0 0 | 30.86M 6 addresses |
Executed Apr 29th, 2024 | 23.04M 0 0 | 23.04M 4 addresses |
Quorum not reached Mar 31st, 2024 | 2M 0 0 | 2M 1 addresses |
Quorum not reached Mar 31st, 2024 | 2M 0 0 | 2M 1 addresses |
Executed Dec 19th, 2023 | 8.34M 0 0 | 8.34M 2 addresses |
Executed Oct 16th, 2023 | 5.27M 0 0 | 5.27M 2 addresses |
Executed Aug 9th, 2023 | 2.57M 0 0 | 2.57M 1 addresses |
Proposal |
|---|
Executed Jun 18th, 2024 |
Executed Apr 29th, 2024 |
Executed Apr 29th, 2024 |
Quorum not reached Mar 31st, 2024 |
Quorum not reached Mar 31st, 2024 |
Executed Dec 19th, 2023 |
Executed Oct 16th, 2023 |
Executed Aug 9th, 2023 |