Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 17th, 2024 | 637.84M 0 0 | 637.84M 7 addresses |
Executed Mar 14th, 2024 | 963.4M 80M 0 | 1.04B 9 addresses |
Executed Mar 14th, 2024 | 963.4M 80M 0 | 1.04B 9 addresses |
Executed Dec 19th, 2023 | 503.05M 0 0 | 503.05M 2 addresses |
Executed Oct 23rd, 2023 | 650.77M 0 0 | 650.77M 4 addresses |
Executed Aug 9th, 2023 | 359.49M 0 0 | 359.49M 3 addresses |
Executed May 11th, 2023 | 339.71M 0 0 | 339.71M 4 addresses |
Quorum not reached Mar 29th, 2023 | 31.16M 80.54M 0 | 111.7M 5 addresses |
Executed Mar 29th, 2023 | 338.33M 0 0 | 338.33M 11 addresses |
Defeated Mar 28th, 2023 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Executed Jun 17th, 2024 |
Executed Mar 14th, 2024 |
Executed Mar 14th, 2024 |
Executed Dec 19th, 2023 |
Executed Oct 23rd, 2023 |
Executed Aug 9th, 2023 |
Executed May 11th, 2023 |
Quorum not reached Mar 29th, 2023 |
Executed Mar 29th, 2023 |
Defeated Mar 28th, 2023 |