This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
Timelock Assets
Timelock Assets
22.28 USD
Total Balance
Treasury Growth
Asset composition over the last 30 days
Asset | Balance | Value (24h change) |
|---|---|---|
< 0.01 WETH | 18.71 USD 1.86% | |
49.24 POL | 3.56 USD 1.12% | |
< 0.01 LGNS | < 0.01 USD -8.61% | |
< 0.01 WMATIC | < 0.01 USD 1.12% |
Asset | Value |
|---|---|
![]() Wrapped Ether < 0.01 WETH | 18.71 USD |
![]() Polygon Ecosystem Token 49.24 POL | 3.56 USD |
![]() Longinus < 0.01 LGNS | < 0.01 USD |
![]() Wrapped Matic < 0.01 WMATIC | < 0.01 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
