| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Feb 24th, 2026 | 2300000T | 0 | Not a member |
Defeated Feb 24th, 2026 | 0 | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Not a member |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Feb 24th, 2026 | 2300000T | 0 | Not a member |
Defeated Feb 24th, 2026 | 0 | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Not a member |