Proposal | Votes | Total votes |
|---|---|---|
Defeated Aug 11th, 2024 | 0 0 0 | 0 1 addresses |
Defeated Aug 10th, 2024 | 0 0 0 | 0 0 addresses |
Pending execution Aug 10th, 2024 | 900000T 100000T 0 | 1000000T 2 addresses |
Pending execution Aug 10th, 2024 | 900000T 100000T 0 | 1000000T 2 addresses |
Quorum not reached Aug 10th, 2024 | 10M 100000T 0 | 100000T 2 addresses |
Defeated Aug 9th, 2024 | 0 0 0 | 0 0 addresses |
Defeated Aug 9th, 2024 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Defeated Aug 11th, 2024 |
Defeated Aug 10th, 2024 |
Pending execution Aug 10th, 2024 |
Pending execution Aug 10th, 2024 |
Quorum not reached Aug 10th, 2024 |
Defeated Aug 9th, 2024 |
Defeated Aug 9th, 2024 |