Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 28th, 2026 | 435.98K 0 0 | 435.98K 11 addresses |
Pending execution Apr 20th, 2026 | 515.16K 0 0 | 515.16K 11 addresses |
Executed Feb 11th, 2026 | 886.84K 0 0 | 886.84K 51 addresses |
Executed Dec 18th, 2025 | 842.88K 0.09 0 | 842.88K 18 addresses |
Executed Nov 17th, 2025 | 856.91K 0 0 | 856.91K 5 addresses |
Executed Sep 6th, 2025 | 677.99K 0 0 | 677.99K 9 addresses |
Executed Jul 1st, 2025 | 655.09K 0 0 | 655.09K 5 addresses |
Executed Jun 10th, 2025 | 457.13K 0 0 | 457.13K 3 addresses |
Executed Apr 25th, 2025 | 673.06K 0 0 | 673.06K 7 addresses |
Executed Mar 31st, 2025 | 622.72K 0 0 | 622.72K 7 addresses |
Proposal |
|---|
Executed Apr 28th, 2026 |
Pending execution Apr 20th, 2026 |
Executed Feb 11th, 2026 |
Executed Dec 18th, 2025 |
Executed Nov 17th, 2025 |
Executed Sep 6th, 2025 |
Executed Jul 1st, 2025 |
Executed Jun 10th, 2025 |
Executed Apr 25th, 2025 |
Executed Mar 31st, 2025 |