Proposal | Votes | Total votes |
|---|---|---|
Pending execution Aug 30th, 2024 | 1.86M 0 0 | 1.86M 1 addresses |
Executed Aug 27th, 2024 | 1.86M 0 0 | 1.86M 1 addresses |
Executed Aug 27th, 2024 | 1.86M 0 0 | 1.86M 1 addresses |
Executed Aug 27th, 2024 | 1.86M 0 0 | 1.86M 1 addresses |
Executed Aug 20th, 2024 | 1M 0 0 | 1M 1 addresses |
Executed Aug 19th, 2024 | 1M 0 0 | 1M 1 addresses |
Executed Aug 19th, 2024 | 1M 0 0 | 1M 1 addresses |
Executed Aug 14th, 2024 | 1M 0 0 | 1M 1 addresses |
Executed Aug 1st, 2024 | 1M 0 0 | 1M 1 addresses |
Executed Jul 30th, 2024 | 1.59M 0 0 | 1.59M 1 addresses |
Proposal |
|---|
Pending execution Aug 30th, 2024 |
Executed Aug 27th, 2024 |
Executed Aug 27th, 2024 |
Executed Aug 27th, 2024 |
Executed Aug 20th, 2024 |
Executed Aug 19th, 2024 |
Executed Aug 19th, 2024 |
Executed Aug 14th, 2024 |
Executed Aug 1st, 2024 |
Executed Jul 30th, 2024 |