ID 616
ID 616
Compound
Compound
Final result
628.5K COMP from 16 voters
For
628.5K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 16, 2026 | 80.67K COMP | 0.80% | |
For | Oct 18, 2026 | 60K COMP | 0.60% | |
For | Oct 17, 2026 | 60K COMP | 0.60% | |
For | Oct 19, 2026 | 60K COMP | 0.60% | |
For | Oct 17, 2026 | 60K COMP | 0.6% | |
For | Oct 18, 2026 | 60K COMP | 0.59% | |
For | Oct 19, 2026 | 60K COMP | 0.59% | |
For | Oct 19, 2026 | 60K COMP | 0.59% | |
For | Oct 17, 2026 | 54.45K COMP | 0.54% | |
For | Oct 18, 2026 | 40.01K COMP | 0.40% | |
For | Oct 20, 2026 | 33.36K COMP | 0.33% | |
For | Oct 18, 2026 | 5.94 COMP | <0.01% | |
For | Oct 19, 2026 | 5.28 COMP | <0.01% | |
For | Oct 17, 2026 | 1 COMP | <0.01% | |
For | Oct 17, 2026 | 0.5 COMP | <0.01% | |
For | Oct 17, 2026 | 0.05 COMP | <0.01% |
Voter |
|---|
For 80.67K COMP · 0.80% · Oct 16, 2026 |
For 60K COMP · 0.60% · Oct 18, 2026 |
For 60K COMP · 0.60% · Oct 17, 2026 |
60K COMP · 0.60% · Oct 19, 2026 |
For 60K COMP · 0.6% · Oct 17, 2026 |
60K COMP · 0.59% · Oct 18, 2026 |
For 60K COMP · 0.59% · Oct 19, 2026 |
For 60K COMP · 0.59% · Oct 19, 2026 |
For 54.45K COMP · 0.54% · Oct 17, 2026 |
40.01K COMP · 0.40% · Oct 18, 2026 |
33.36K COMP · 0.33% · Oct 20, 2026 |
For 5.94 COMP · <0.01% · Oct 18, 2026 |
For 5.28 COMP · <0.01% · Oct 19, 2026 |
1 COMP · <0.01% · Oct 17, 2026 |
For 0.5 COMP · <0.01% · Oct 17, 2026 |
For 0.05 COMP · <0.01% · Oct 17, 2026 |













