ID 613
ID 613
Compound
Compound
Final result
2.93M COMP from 21 voters
For
1.89M
Against
1.04M
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 4, 2026 | 1.75M COMP | 17.50% | |
Against | Oct 5, 2026 | 353.99K COMP | 3.53% | |
For | Oct 6, 2026 | 87.61K COMP | 0.87% | |
Against | Oct 4, 2026 | 80.22K COMP | 0.80% | |
Against | Oct 5, 2026 | 60K COMP | 0.60% | |
Against | Oct 4, 2026 | 60K COMP | 0.60% | |
Against | Oct 4, 2026 | 60K COMP | 0.60% | |
Against | Oct 5, 2026 | 60K COMP | 0.6% | |
Against | Oct 6, 2026 | 60K COMP | 0.59% | |
Against | Oct 5, 2026 | 60K COMP | 0.59% | |
Against | Oct 6, 2026 | 60K COMP | 0.59% | |
Against | Oct 4, 2026 | 58.97K COMP | 0.58% | |
Against | Oct 4, 2026 | 54.45K COMP | 0.54% | |
Against | Oct 4, 2026 | 40.01K COMP | 0.40% | |
Against | Oct 5, 2026 | 33.36K COMP | 0.33% | |
For | Oct 6, 2026 | 25.19K COMP | 0.25% | |
For | Oct 6, 2026 | 25K COMP | 0.25% | |
Against | Oct 6, 2026 | 5.94 COMP | <0.01% | |
Against | Oct 4, 2026 | 5.28 COMP | <0.01% | |
Against | Oct 4, 2026 | 1 COMP | <0.01% |
Voter |
|---|
1.75M COMP · 17.50% · Oct 4, 2026 |
Against 353.99K COMP · 3.53% · Oct 5, 2026 |
For 87.61K COMP · 0.87% · Oct 6, 2026 |
Against 80.22K COMP · 0.80% · Oct 4, 2026 |
Against 60K COMP · 0.60% · Oct 5, 2026 |
Against 60K COMP · 0.60% · Oct 4, 2026 |
Against 60K COMP · 0.60% · Oct 4, 2026 |
Against 60K COMP · 0.6% · Oct 5, 2026 |
Against 60K COMP · 0.59% · Oct 6, 2026 |
Against 60K COMP · 0.59% · Oct 5, 2026 |
Against 60K COMP · 0.59% · Oct 6, 2026 |
Against 58.97K COMP · 0.58% · Oct 4, 2026 |
Against 54.45K COMP · 0.54% · Oct 4, 2026 |
Against 40.01K COMP · 0.40% · Oct 4, 2026 |
Against 33.36K COMP · 0.33% · Oct 5, 2026 |
For 25.19K COMP · 0.25% · Oct 6, 2026 |
25K COMP · 0.25% · Oct 6, 2026 |
Against 5.94 COMP · <0.01% · Oct 6, 2026 |
Against 5.28 COMP · <0.01% · Oct 4, 2026 |
Against 1 COMP · <0.01% · Oct 4, 2026 |














