ID 521
ID 521
Compound
Compound
Final result
622.82K COMP from 68 voters
For
622.82K
Against
0.25
Abstain
0.2
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Jan 4, 2026 | 104.79K COMP | 1.04% | |
For | Jan 5, 2026 | 85.13K COMP | 0.85% | |
For | Jan 3, 2026 | 80.35K COMP | 0.80% | |
For | Jan 5, 2026 | 60.3K COMP | 0.60% | |
For | Jan 3, 2026 | 60.06K COMP | 0.60% | |
For | Jan 3, 2026 | 60.01K COMP | 0.60% | |
For | Jan 4, 2026 | 60K COMP | 0.6% | |
For | Jan 2, 2026 | 60K COMP | 0.6% | |
For | Jan 4, 2026 | 51.74K COMP | 0.51% | |
For | Jan 5, 2026 | 440.71 COMP | <0.01% | |
For | Jan 4, 2026 | 11.23 COMP | <0.01% | |
For | Jan 4, 2026 | 1.12 COMP | <0.01% | |
For | Jan 3, 2026 | 0.5 COMP | <0.01% | |
For | Jan 4, 2026 | 0.42 COMP | <0.01% | |
For | Jan 4, 2026 | 0.12 COMP | <0.01% | |
Against | Jan 4, 2026 | 0.11 COMP | <0.01% | |
For | Jan 4, 2026 | 0.11 COMP | <0.01% | |
Against | Jan 4, 2026 | 0.11 COMP | <0.01% | |
Abstain | Jan 4, 2026 | 0.1 COMP | <0.01% | |
For | Jan 4, 2026 | 0.1 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Jan 4, 2026 |
For 85.13K COMP · 0.85% · Jan 5, 2026 |
For 80.35K COMP · 0.80% · Jan 3, 2026 |
60.3K COMP · 0.60% · Jan 5, 2026 |
60.06K COMP · 0.60% · Jan 3, 2026 |
60.01K COMP · 0.60% · Jan 3, 2026 |
For 60K COMP · 0.6% · Jan 4, 2026 |
For 60K COMP · 0.6% · Jan 2, 2026 |
For 51.74K COMP · 0.51% · Jan 4, 2026 |
440.71 COMP · <0.01% · Jan 5, 2026 |
11.23 COMP · <0.01% · Jan 4, 2026 |
1.12 COMP · <0.01% · Jan 4, 2026 |
For 0.5 COMP · <0.01% · Jan 3, 2026 |
For 0.42 COMP · <0.01% · Jan 4, 2026 |
For 0.12 COMP · <0.01% · Jan 4, 2026 |
Against 0.11 COMP · <0.01% · Jan 4, 2026 |
For 0.11 COMP · <0.01% · Jan 4, 2026 |
Against 0.11 COMP · <0.01% · Jan 4, 2026 |
Abstain 0.1 COMP · <0.01% · Jan 4, 2026 |
For 0.1 COMP · <0.01% · Jan 4, 2026 |












