ID 514
ID 514
Compound
Compound
Final result
947.82K COMP from 95 voters
For
947.82K
Against
0.21
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Dec 4, 2025 | 312K COMP | 3.12% | |
For | Dec 6, 2025 | 104.79K COMP | 1.04% | |
For | Dec 5, 2025 | 99.95K COMP | 0.99% | |
For | Dec 4, 2025 | 80.35K COMP | 0.80% | |
For | Dec 5, 2025 | 60.06K COMP | 0.60% | |
For | Dec 4, 2025 | 60K COMP | 0.6% | |
For | Dec 4, 2025 | 60K COMP | 0.6% | |
For | Dec 5, 2025 | 60K COMP | 0.59% | |
For | Dec 5, 2025 | 51.74K COMP | 0.51% | |
For | Dec 4, 2025 | 50K COMP | 0.50% | |
For | Dec 5, 2025 | 8.43K COMP | 0.08% | |
For | Dec 5, 2025 | 440.71 COMP | <0.01% | |
For | Dec 4, 2025 | 35.2 COMP | <0.01% | |
For | Dec 5, 2025 | 11.23 COMP | <0.01% | |
For | Dec 4, 2025 | 1 COMP | <0.01% | |
For | Dec 5, 2025 | 0.5 COMP | <0.01% | |
For | Dec 5, 2025 | 0.11 COMP | <0.01% | |
Against | Dec 5, 2025 | 0.11 COMP | <0.01% | |
For | Dec 6, 2025 | 0.1 COMP | <0.01% | |
For | Dec 6, 2025 | 0.09 COMP | <0.01% |
Voter |
|---|
312K COMP · 3.12% · Dec 4, 2025 |
For 104.79K COMP · 1.04% · Dec 6, 2025 |
99.95K COMP · 0.99% · Dec 5, 2025 |
For 80.35K COMP · 0.80% · Dec 4, 2025 |
60.06K COMP · 0.60% · Dec 5, 2025 |
For 60K COMP · 0.6% · Dec 4, 2025 |
For 60K COMP · 0.6% · Dec 4, 2025 |
For 60K COMP · 0.59% · Dec 5, 2025 |
For 51.74K COMP · 0.51% · Dec 5, 2025 |
For 50K COMP · 0.50% · Dec 4, 2025 |
For 8.43K COMP · 0.08% · Dec 5, 2025 |
440.71 COMP · <0.01% · Dec 5, 2025 |
35.2 COMP · <0.01% · Dec 4, 2025 |
11.23 COMP · <0.01% · Dec 5, 2025 |
1 COMP · <0.01% · Dec 4, 2025 |
For 0.5 COMP · <0.01% · Dec 5, 2025 |
For 0.11 COMP · <0.01% · Dec 5, 2025 |
Against 0.11 COMP · <0.01% · Dec 5, 2025 |
0.1 COMP · <0.01% · Dec 6, 2025 |
0.09 COMP · <0.01% · Dec 6, 2025 |














