Simple Summary
Supply Cap Recommendations
| Status | Comet | Asset | Supply Cap |
|---|
| Current | Ethereum USDC | deUSD | 8,000,000 |
| Proposed | Ethereum USDC | deUSD | 0 |
| Current | Ethereum USDC | sdeUSD | 5,000,000 |
| Proposed | Ethereum USDC | sdeUSD | 0 |
| Current | Ethereum USDT | deUSD | 8,000,000 |
| Proposed | Ethereum USDT | deUSD | 0 |
| Current | Ethereum USDT | sdeUSD | 5,000,000 |
| Proposed | Ethereum USDT | sdeUSD | 0 |
| Current | Ethereum USDS | deUSD | 8,000,000 |
| Proposed | Ethereum USDS | deUSD | 0 |
| Current | Ethereum USDS | sdeUSD | 5,000,000 |
| Proposed | Ethereum USDS | sdeUSD | 0 |
Risk Parameter Recommendations
| Status | Comet | Asset | Liquidation Penalty(LP) |
|---|
| Current | Ethereum USDC | deUSD | 4% |
| Proposed | Ethereum USDC | deUSD | 8% |
| Current | Ethereum USDC | sdeUSD | 4% |
| Proposed | Ethereum USDC | sdeUSD | 8% |
| Current | Ethereum USDT | deUSD | 4% |
| Proposed | Ethereum USDT | deUSD | 8% |
| Current | Ethereum USDT | sdeUSD | 4% |
| Proposed | Ethereum USDT | sdeUSD | 8% |
| Current | Ethereum USDS | deUSD | 6% |
| Proposed | Ethereum USDS | deUSD | 8% |
| Current | Ethereum USDS | sdeUSD | 6% |
| Proposed | Ethereum USDS | sdeUSD | 8% |
Motivation
Full proposals and forum discussions can be found in the following posts.
Specification
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.xyz/tos