ID 489
ID 489
Compound
Compound
Final result
1.4M COMP from 84 voters
For
692.94K
Against
706.33K
Abstain
0.21
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 20, 2025 | 226.09K COMP | 2.26% | |
For | Oct 19, 2025 | 104.79K COMP | 1.04% | |
Against | Oct 21, 2025 | 87.61K COMP | 0.87% | |
For | Oct 19, 2025 | 80.22K COMP | 0.80% | |
For | Oct 18, 2025 | 51.04K COMP | 0.51% | |
For | Oct 21, 2025 | 50.04K COMP | 0.50% | |
For | Oct 19, 2025 | 50K COMP | 0.50% | |
For | Oct 21, 2025 | 40.06K COMP | 0.40% | |
Against | Oct 21, 2025 | 40.01K COMP | 0.40% | |
Against | Oct 21, 2025 | 39.19K COMP | 0.39% | |
For | Oct 19, 2025 | 30K COMP | 0.30% | |
For | Oct 19, 2025 | 30K COMP | 0.30% | |
For | Oct 21, 2025 | 30K COMP | 0.29% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 25K COMP | 0.24% | |
Against | Oct 21, 2025 | 24.99K COMP | 0.24% |
Voter |
|---|
226.09K COMP · 2.26% · Oct 20, 2025 |
For 104.79K COMP · 1.04% · Oct 19, 2025 |
Against 87.61K COMP · 0.87% · Oct 21, 2025 |
For 80.22K COMP · 0.80% · Oct 19, 2025 |
51.04K COMP · 0.51% · Oct 18, 2025 |
For 50.04K COMP · 0.50% · Oct 21, 2025 |
50K COMP · 0.50% · Oct 19, 2025 |
For 40.06K COMP · 0.40% · Oct 21, 2025 |
Against 40.01K COMP · 0.40% · Oct 21, 2025 |
Against 39.19K COMP · 0.39% · Oct 21, 2025 |
For 30K COMP · 0.30% · Oct 19, 2025 |
30K COMP · 0.30% · Oct 19, 2025 |
For 30K COMP · 0.29% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 25K COMP · 0.24% · Oct 21, 2025 |
Against 24.99K COMP · 0.24% · Oct 21, 2025 |









