Simple Summary
Rewards Contract Top-Up for Ethereum
| Chain | Reward Amount |
|---|
| Ethereum | 28,125 |
Recommendations for WETH and wstETH on Scroll USDC Comet
| Status | Comet | Borrow Rate Slope Low |
|---|
| Current | Scroll USDC | 0.027777999977136 |
| Proposed | Scroll USDC | 0.0944444445 |
| Status | Comet | Collateral | Supply Cap | Collateral Factor(CF) | Liquidation Penalty(LP) |
|---|
| Current | Scroll USDC | WETH | 4,000 | 80% | 10% |
| Proposed | Scroll USDC | WETH | 60 | 40% | 20% |
| Current | Scroll USDC | wstETH | 1,000 | 75% | 15% |
| Proposed | Scroll USDC | wstETH | 4 | 32% | 30% |
Motivation
Full proposals and forum discussions can be found in the following posts.
Specification
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.xyz/tos