ID 485
ID 485
Compound
Compound
Final result
417.37K COMP from 17 voters
For
417.37K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 9, 2025 | 104.79K COMP | 1.04% | |
For | Oct 11, 2025 | 80.1K COMP | 0.80% | |
For | Oct 10, 2025 | 51.03K COMP | 0.51% | |
For | Oct 11, 2025 | 50K COMP | 0.50% | |
For | Oct 12, 2025 | 40.06K COMP | 0.40% | |
For | Oct 11, 2025 | 30K COMP | 0.30% | |
For | Oct 11, 2025 | 30K COMP | 0.30% | |
For | Oct 11, 2025 | 30K COMP | 0.29% | |
For | Oct 9, 2025 | 840 COMP | <0.01% | |
For | Oct 10, 2025 | 527.79 COMP | <0.01% | |
For | Oct 13, 2025 | 11.23 COMP | <0.01% | |
For | Oct 10, 2025 | 1.12 COMP | <0.01% | |
For | Oct 13, 2025 | 1.01 COMP | <0.01% | |
For | Oct 11, 2025 | 1 COMP | <0.01% | |
For | Oct 9, 2025 | 0.5 COMP | <0.01% | |
For | Oct 10, 2025 | 0.11 COMP | <0.01% | |
For | Oct 10, 2025 | 0.02 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Oct 9, 2025 |
For 80.1K COMP · 0.80% · Oct 11, 2025 |
51.03K COMP · 0.51% · Oct 10, 2025 |
50K COMP · 0.50% · Oct 11, 2025 |
For 40.06K COMP · 0.40% · Oct 12, 2025 |
For 30K COMP · 0.30% · Oct 11, 2025 |
30K COMP · 0.30% · Oct 11, 2025 |
For 30K COMP · 0.29% · Oct 11, 2025 |
For 840 COMP · <0.01% · Oct 9, 2025 |
527.79 COMP · <0.01% · Oct 10, 2025 |
11.23 COMP · <0.01% · Oct 13, 2025 |
1.12 COMP · <0.01% · Oct 10, 2025 |
For 1.01 COMP · <0.01% · Oct 13, 2025 |
For 1 COMP · <0.01% · Oct 11, 2025 |
For 0.5 COMP · <0.01% · Oct 9, 2025 |
0.11 COMP · <0.01% · Oct 10, 2025 |
For 0.02 COMP · <0.01% · Oct 10, 2025 |













