ID 471
ID 471
Compound
Compound
Final result
520.67K COMP from 38 voters
For
520.67K
Against
0
Abstain
0.02
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Aug 24, 2025 | 80.11K COMP | 0.80% | |
For | Aug 23, 2025 | 80K COMP | 0.8% | |
For | Aug 25, 2025 | 50.04K COMP | 0.50% | |
For | Aug 25, 2025 | 50.01K COMP | 0.50% | |
For | Aug 24, 2025 | 50K COMP | 0.50% | |
For | Aug 24, 2025 | 50K COMP | 0.50% | |
For | Aug 22, 2025 | 40.06K COMP | 0.40% | |
For | Aug 24, 2025 | 30K COMP | 0.30% | |
For | Aug 24, 2025 | 30K COMP | 0.30% | |
For | Aug 23, 2025 | 30K COMP | 0.29% | |
For | Aug 25, 2025 | 29.56K COMP | 0.29% | |
For | Aug 25, 2025 | 857.98 COMP | <0.01% | |
For | Aug 24, 2025 | 11.23 COMP | <0.01% | |
For | Aug 23, 2025 | 9.34 COMP | <0.01% | |
For | Aug 24, 2025 | 2 COMP | <0.01% | |
For | Aug 24, 2025 | 2 COMP | <0.01% | |
For | Aug 24, 2025 | 1 COMP | <0.01% | |
For | Aug 24, 2025 | 0.5 COMP | <0.01% | |
For | Aug 24, 2025 | 0.05 COMP | <0.01% | |
For | Aug 23, 2025 | 0.03 COMP | <0.01% |
Voter |
|---|
For 80.11K COMP · 0.80% · Aug 24, 2025 |
For 80K COMP · 0.8% · Aug 23, 2025 |
For 50.04K COMP · 0.50% · Aug 25, 2025 |
50.01K COMP · 0.50% · Aug 25, 2025 |
50K COMP · 0.50% · Aug 24, 2025 |
For 50K COMP · 0.50% · Aug 24, 2025 |
For 40.06K COMP · 0.40% · Aug 22, 2025 |
For 30K COMP · 0.30% · Aug 24, 2025 |
30K COMP · 0.30% · Aug 24, 2025 |
For 30K COMP · 0.29% · Aug 23, 2025 |
For 29.56K COMP · 0.29% · Aug 25, 2025 |
For 857.98 COMP · <0.01% · Aug 25, 2025 |
11.23 COMP · <0.01% · Aug 24, 2025 |
9.34 COMP · <0.01% · Aug 23, 2025 |
For 2 COMP · <0.01% · Aug 24, 2025 |
For 2 COMP · <0.01% · Aug 24, 2025 |
For 1 COMP · <0.01% · Aug 24, 2025 |
For 0.5 COMP · <0.01% · Aug 24, 2025 |
For 0.05 COMP · <0.01% · Aug 24, 2025 |
For 0.03 COMP · <0.01% · Aug 23, 2025 |
















