ID 470
ID 470
Compound
Compound
Final result
441.06K COMP from 60 voters
For
440.2K
Against
0
Abstain
858.04
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Aug 17, 2025 | 80.11K COMP | 0.80% | |
For | Aug 17, 2025 | 80K COMP | 0.8% | |
For | Aug 17, 2025 | 50.01K COMP | 0.50% | |
For | Aug 17, 2025 | 50K COMP | 0.50% | |
For | Aug 18, 2025 | 50K COMP | 0.50% | |
For | Aug 17, 2025 | 40.06K COMP | 0.40% | |
For | Aug 17, 2025 | 30K COMP | 0.30% | |
For | Aug 18, 2025 | 30K COMP | 0.30% | |
For | Aug 17, 2025 | 30K COMP | 0.29% | |
Abstain | Aug 16, 2025 | 857.98 COMP | <0.01% | |
For | Aug 17, 2025 | 9.34 COMP | <0.01% | |
For | Aug 17, 2025 | 2 COMP | <0.01% | |
For | Aug 19, 2025 | 2 COMP | <0.01% | |
For | Aug 18, 2025 | 1 COMP | <0.01% | |
For | Aug 16, 2025 | 0.5 COMP | <0.01% | |
For | Aug 19, 2025 | 0.11 COMP | <0.01% | |
For | Aug 19, 2025 | 0.1 COMP | <0.01% | |
For | Aug 17, 2025 | 0.1 COMP | <0.01% | |
For | Aug 17, 2025 | 0.08 COMP | <0.01% | |
For | Aug 18, 2025 | 0.03 COMP | <0.01% |
Voter |
|---|
For 80.11K COMP · 0.80% · Aug 17, 2025 |
For 80K COMP · 0.8% · Aug 17, 2025 |
50.01K COMP · 0.50% · Aug 17, 2025 |
50K COMP · 0.50% · Aug 17, 2025 |
For 50K COMP · 0.50% · Aug 18, 2025 |
For 40.06K COMP · 0.40% · Aug 17, 2025 |
For 30K COMP · 0.30% · Aug 17, 2025 |
30K COMP · 0.30% · Aug 18, 2025 |
For 30K COMP · 0.29% · Aug 17, 2025 |
Abstain 857.98 COMP · <0.01% · Aug 16, 2025 |
9.34 COMP · <0.01% · Aug 17, 2025 |
For 2 COMP · <0.01% · Aug 17, 2025 |
For 2 COMP · <0.01% · Aug 19, 2025 |
For 1 COMP · <0.01% · Aug 18, 2025 |
For 0.5 COMP · <0.01% · Aug 16, 2025 |
0.11 COMP · <0.01% · Aug 19, 2025 |
0.1 COMP · <0.01% · Aug 19, 2025 |
0.1 COMP · <0.01% · Aug 17, 2025 |
For 0.08 COMP · <0.01% · Aug 17, 2025 |
For 0.03 COMP · <0.01% · Aug 18, 2025 |













