ID 415
ID 415
Compound
Compound
Final result
680.89K COMP from 47 voters
For
680.89K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Mar 9, 2025 | 80.05K COMP | 0.80% | |
For | Mar 9, 2025 | 80K COMP | 0.80% | |
For | Mar 11, 2025 | 80K COMP | 0.80% | |
For | Mar 10, 2025 | 80K COMP | 0.80% | |
For | Mar 9, 2025 | 80K COMP | 0.8% | |
For | Mar 11, 2025 | 80K COMP | 0.79% | |
For | Mar 10, 2025 | 50.3K COMP | 0.50% | |
For | Mar 10, 2025 | 50.01K COMP | 0.50% | |
For | Mar 10, 2025 | 50K COMP | 0.50% | |
For | Mar 10, 2025 | 50K COMP | 0.5% | |
For | Mar 10, 2025 | 502 COMP | <0.01% | |
For | Mar 9, 2025 | 11.23 COMP | <0.01% | |
For | Mar 9, 2025 | 2 COMP | <0.01% | |
For | Mar 11, 2025 | 1.71 COMP | <0.01% | |
For | Mar 12, 2025 | 1.1 COMP | <0.01% | |
For | Mar 10, 2025 | 1 COMP | <0.01% | |
For | Mar 10, 2025 | 0.1 COMP | <0.01% | |
For | Mar 9, 2025 | 0.1 COMP | <0.01% | |
For | Mar 9, 2025 | 0.05 COMP | <0.01% | |
For | Mar 9, 2025 | 0.05 COMP | <0.01% |
Voter |
|---|
For 80.05K COMP · 0.80% · Mar 9, 2025 |
80K COMP · 0.80% · Mar 9, 2025 |
For 80K COMP · 0.80% · Mar 11, 2025 |
80K COMP · 0.80% · Mar 10, 2025 |
For 80K COMP · 0.8% · Mar 9, 2025 |
For 80K COMP · 0.79% · Mar 11, 2025 |
50.3K COMP · 0.50% · Mar 10, 2025 |
50.01K COMP · 0.50% · Mar 10, 2025 |
50K COMP · 0.50% · Mar 10, 2025 |
50K COMP · 0.5% · Mar 10, 2025 |
For 502 COMP · <0.01% · Mar 10, 2025 |
11.23 COMP · <0.01% · Mar 9, 2025 |
For 2 COMP · <0.01% · Mar 9, 2025 |
1.71 COMP · <0.01% · Mar 11, 2025 |
1.1 COMP · <0.01% · Mar 12, 2025 |
For 1 COMP · <0.01% · Mar 10, 2025 |
0.1 COMP · <0.01% · Mar 10, 2025 |
0.1 COMP · <0.01% · Mar 9, 2025 |
0.05 COMP · <0.01% · Mar 9, 2025 |
0.05 COMP · <0.01% · Mar 9, 2025 |














