ID 414
ID 414
Compound
Compound
Final result
676.63K COMP from 76 voters
For
676.63K
Against
0.14
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Mar 9, 2025 | 80.05K COMP | 0.80% | |
For | Mar 7, 2025 | 80K COMP | 0.80% | |
For | Mar 10, 2025 | 80K COMP | 0.80% | |
For | Mar 7, 2025 | 80K COMP | 0.8% | |
For | Mar 8, 2025 | 80K COMP | 0.79% | |
For | Mar 7, 2025 | 53.1K COMP | 0.53% | |
For | Mar 8, 2025 | 50.3K COMP | 0.50% | |
For | Mar 9, 2025 | 50K COMP | 0.50% | |
For | Mar 7, 2025 | 50K COMP | 0.50% | |
For | Mar 10, 2025 | 50K COMP | 0.5% | |
For | Mar 8, 2025 | 22.64K COMP | 0.22% | |
For | Mar 7, 2025 | 502 COMP | <0.01% | |
For | Mar 7, 2025 | 11.23 COMP | <0.01% | |
For | Mar 8, 2025 | 6 COMP | <0.01% | |
For | Mar 7, 2025 | 2 COMP | <0.01% | |
For | Mar 8, 2025 | 1 COMP | <0.01% | |
For | Mar 7, 2025 | 0.1 COMP | <0.01% | |
For | Mar 10, 2025 | 0.1 COMP | <0.01% | |
For | Mar 9, 2025 | 0.1 COMP | <0.01% | |
For | Mar 7, 2025 | 0.1 COMP | <0.01% |
Voter |
|---|
For 80.05K COMP · 0.80% · Mar 9, 2025 |
80K COMP · 0.80% · Mar 7, 2025 |
80K COMP · 0.80% · Mar 10, 2025 |
For 80K COMP · 0.8% · Mar 7, 2025 |
For 80K COMP · 0.79% · Mar 8, 2025 |
53.1K COMP · 0.53% · Mar 7, 2025 |
50.3K COMP · 0.50% · Mar 8, 2025 |
50K COMP · 0.50% · Mar 9, 2025 |
For 50K COMP · 0.50% · Mar 7, 2025 |
50K COMP · 0.5% · Mar 10, 2025 |
22.64K COMP · 0.22% · Mar 8, 2025 |
For 502 COMP · <0.01% · Mar 7, 2025 |
11.23 COMP · <0.01% · Mar 7, 2025 |
6 COMP · <0.01% · Mar 8, 2025 |
For 2 COMP · <0.01% · Mar 7, 2025 |
For 1 COMP · <0.01% · Mar 8, 2025 |
0.1 COMP · <0.01% · Mar 7, 2025 |
0.1 COMP · <0.01% · Mar 10, 2025 |
0.1 COMP · <0.01% · Mar 9, 2025 |
0.1 COMP · <0.01% · Mar 7, 2025 |













