ID 411
ID 411
Compound
Compound
Final result
343.98K COMP from 39 voters
For
343.98K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Feb 28, 2025 | 80.05K COMP | 0.80% | |
For | Feb 27, 2025 | 80K COMP | 0.8% | |
For | Feb 28, 2025 | 80K COMP | 0.79% | |
For | Feb 27, 2025 | 53.1K COMP | 0.53% | |
For | Feb 28, 2025 | 50.3K COMP | 0.50% | |
For | Feb 27, 2025 | 502 COMP | <0.01% | |
For | Feb 26, 2025 | 11.23 COMP | <0.01% | |
For | Feb 28, 2025 | 5.24 COMP | <0.01% | |
For | Feb 27, 2025 | 2 COMP | <0.01% | |
For | Feb 28, 2025 | 1.12 COMP | <0.01% | |
For | Feb 28, 2025 | 0.5 COMP | <0.01% | |
For | Feb 28, 2025 | 0.5 COMP | <0.01% | |
For | Feb 28, 2025 | 0.5 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% | |
For | Feb 28, 2025 | 0.47 COMP | <0.01% |
Voter |
|---|
For 80.05K COMP · 0.80% · Feb 28, 2025 |
For 80K COMP · 0.8% · Feb 27, 2025 |
For 80K COMP · 0.79% · Feb 28, 2025 |
53.1K COMP · 0.53% · Feb 27, 2025 |
50.3K COMP · 0.50% · Feb 28, 2025 |
For 502 COMP · <0.01% · Feb 27, 2025 |
11.23 COMP · <0.01% · Feb 26, 2025 |
5.24 COMP · <0.01% · Feb 28, 2025 |
For 2 COMP · <0.01% · Feb 27, 2025 |
1.12 COMP · <0.01% · Feb 28, 2025 |
For 0.5 COMP · <0.01% · Feb 28, 2025 |
For 0.5 COMP · <0.01% · Feb 28, 2025 |
For 0.5 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |
For 0.47 COMP · <0.01% · Feb 28, 2025 |







