ID 401
ID 401
Compound
Compound
Final result
684.17K COMP from 28 voters
For
684.17K
Against
0.02
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Feb 14, 2025 | 80.05K COMP | 0.80% | |
For | Feb 14, 2025 | 80K COMP | 0.80% | |
For | Feb 14, 2025 | 80K COMP | 0.80% | |
For | Feb 14, 2025 | 80K COMP | 0.8% | |
For | Feb 14, 2025 | 80K COMP | 0.79% | |
For | Feb 15, 2025 | 79.29K COMP | 0.79% | |
For | Feb 14, 2025 | 53.12K COMP | 0.53% | |
For | Feb 14, 2025 | 50K COMP | 0.50% | |
For | Feb 15, 2025 | 50K COMP | 0.50% | |
For | Feb 13, 2025 | 50K COMP | 0.50% | |
For | Feb 13, 2025 | 1.19K COMP | 0.01% | |
For | Feb 14, 2025 | 502 COMP | <0.01% | |
For | Feb 13, 2025 | 5.24 COMP | <0.01% | |
For | Feb 13, 2025 | 2 COMP | <0.01% | |
For | Feb 14, 2025 | 1.03 COMP | <0.01% | |
For | Feb 14, 2025 | 1 COMP | <0.01% | |
For | Feb 14, 2025 | 1 COMP | <0.01% | |
For | Feb 14, 2025 | 1 COMP | <0.01% | |
For | Feb 13, 2025 | 0.1 COMP | <0.01% | |
For | Feb 14, 2025 | 0.1 COMP | <0.01% |
Voter |
|---|
For 80.05K COMP · 0.80% · Feb 14, 2025 |
80K COMP · 0.80% · Feb 14, 2025 |
For 80K COMP · 0.80% · Feb 14, 2025 |
For 80K COMP · 0.8% · Feb 14, 2025 |
For 80K COMP · 0.79% · Feb 14, 2025 |
For 79.29K COMP · 0.79% · Feb 15, 2025 |
53.12K COMP · 0.53% · Feb 14, 2025 |
For 50K COMP · 0.50% · Feb 14, 2025 |
50K COMP · 0.50% · Feb 15, 2025 |
For 50K COMP · 0.50% · Feb 13, 2025 |
For 1.19K COMP · 0.01% · Feb 13, 2025 |
For 502 COMP · <0.01% · Feb 14, 2025 |
5.24 COMP · <0.01% · Feb 13, 2025 |
For 2 COMP · <0.01% · Feb 13, 2025 |
For 1.03 COMP · <0.01% · Feb 14, 2025 |
For 1 COMP · <0.01% · Feb 14, 2025 |
For 1 COMP · <0.01% · Feb 14, 2025 |
For 1 COMP · <0.01% · Feb 14, 2025 |
For 0.1 COMP · <0.01% · Feb 13, 2025 |
For 0.1 COMP · <0.01% · Feb 14, 2025 |














