ID 611
ID 611
Compound
Compound
Final result
627.02K COMP from 15 voters
For
627.02K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Sep 30, 2026 | 80.22K COMP | 0.80% | |
For | Sep 30, 2026 | 60K COMP | 0.60% | |
For | Oct 1, 2026 | 60K COMP | 0.60% | |
For | Oct 1, 2026 | 60K COMP | 0.6% | |
For | Oct 1, 2026 | 60K COMP | 0.59% | |
For | Oct 1, 2026 | 60K COMP | 0.59% | |
For | Oct 1, 2026 | 60K COMP | 0.59% | |
For | Oct 1, 2026 | 58.97K COMP | 0.58% | |
For | Oct 1, 2026 | 54.45K COMP | 0.54% | |
For | Oct 1, 2026 | 40.01K COMP | 0.40% | |
For | Oct 2, 2026 | 33.36K COMP | 0.33% | |
For | Sep 30, 2026 | 5.94 COMP | <0.01% | |
For | Oct 1, 2026 | 5.28 COMP | <0.01% | |
For | Oct 1, 2026 | 0.5 COMP | <0.01% | |
For | Oct 3, 2026 | 0.05 COMP | <0.01% |
Voter |
|---|
For 80.22K COMP · 0.80% · Sep 30, 2026 |
For 60K COMP · 0.60% · Sep 30, 2026 |
60K COMP · 0.60% · Oct 1, 2026 |
For 60K COMP · 0.6% · Oct 1, 2026 |
60K COMP · 0.59% · Oct 1, 2026 |
For 60K COMP · 0.59% · Oct 1, 2026 |
For 60K COMP · 0.59% · Oct 1, 2026 |
58.97K COMP · 0.58% · Oct 1, 2026 |
For 54.45K COMP · 0.54% · Oct 1, 2026 |
40.01K COMP · 0.40% · Oct 1, 2026 |
33.36K COMP · 0.33% · Oct 2, 2026 |
For 5.94 COMP · <0.01% · Sep 30, 2026 |
For 5.28 COMP · <0.01% · Oct 1, 2026 |
For 0.5 COMP · <0.01% · Oct 1, 2026 |
For 0.05 COMP · <0.01% · Oct 3, 2026 |













