ID 529
ID 529
Compound
Compound
Final result
751.46K COMP from 32 voters
For
751.46K
Against
0.01
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Feb 6, 2026 | 104.79K COMP | 1.04% | |
For | Feb 6, 2026 | 87.61K COMP | 0.87% | |
For | Feb 7, 2026 | 79.97K COMP | 0.79% | |
For | Feb 6, 2026 | 60.3K COMP | 0.60% | |
For | Feb 6, 2026 | 60K COMP | 0.60% | |
For | Feb 5, 2026 | 60K COMP | 0.6% | |
For | Feb 6, 2026 | 60K COMP | 0.6% | |
For | Feb 7, 2026 | 60K COMP | 0.59% | |
For | Feb 7, 2026 | 60K COMP | 0.59% | |
For | Feb 7, 2026 | 51.74K COMP | 0.51% | |
For | Feb 6, 2026 | 36.6K COMP | 0.36% | |
For | Feb 7, 2026 | 30K COMP | 0.30% | |
For | Feb 7, 2026 | 440.71 COMP | <0.01% | |
For | Feb 6, 2026 | 11.23 COMP | <0.01% | |
For | Feb 6, 2026 | 0.5 COMP | <0.01% | |
For | Feb 5, 2026 | 0.01 COMP | <0.01% | |
For | Feb 8, 2026 | 0.01 COMP | <0.01% | |
For | Feb 8, 2026 | 0.01 COMP | <0.01% | |
For | Feb 8, 2026 | 0.01 COMP | <0.01% | |
For | Feb 8, 2026 | 0.01 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Feb 6, 2026 |
For 87.61K COMP · 0.87% · Feb 6, 2026 |
For 79.97K COMP · 0.79% · Feb 7, 2026 |
60.3K COMP · 0.60% · Feb 6, 2026 |
For 60K COMP · 0.60% · Feb 6, 2026 |
For 60K COMP · 0.6% · Feb 5, 2026 |
For 60K COMP · 0.6% · Feb 6, 2026 |
For 60K COMP · 0.59% · Feb 7, 2026 |
60K COMP · 0.59% · Feb 7, 2026 |
For 51.74K COMP · 0.51% · Feb 7, 2026 |
For 36.6K COMP · 0.36% · Feb 6, 2026 |
30K COMP · 0.30% · Feb 7, 2026 |
440.71 COMP · <0.01% · Feb 7, 2026 |
11.23 COMP · <0.01% · Feb 6, 2026 |
For 0.5 COMP · <0.01% · Feb 6, 2026 |
0.01 COMP · <0.01% · Feb 5, 2026 |
0.01 COMP · <0.01% · Feb 8, 2026 |
0.01 COMP · <0.01% · Feb 8, 2026 |
0.01 COMP · <0.01% · Feb 8, 2026 |
0.01 COMP · <0.01% · Feb 8, 2026 |













