ID 494
ID 494
Compound
Compound
Final result
1.46M COMP from 191 voters
For
644.08K
Against
815.01K
Abstain
1.03
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Nov 10, 2025 | 126.52K COMP | 1.26% | |
For | Nov 10, 2025 | 104.79K COMP | 1.04% | |
Against | Nov 12, 2025 | 87.61K COMP | 0.87% | |
For | Nov 10, 2025 | 80.33K COMP | 0.80% | |
For | Nov 11, 2025 | 51.08K COMP | 0.51% | |
For | Nov 12, 2025 | 50.04K COMP | 0.50% | |
For | Nov 11, 2025 | 50K COMP | 0.50% | |
For | Nov 10, 2025 | 50K COMP | 0.50% | |
For | Nov 11, 2025 | 40.06K COMP | 0.40% | |
Against | Nov 12, 2025 | 40.01K COMP | 0.40% | |
Against | Nov 12, 2025 | 39.19K COMP | 0.39% | |
For | Nov 12, 2025 | 30K COMP | 0.30% | |
For | Nov 10, 2025 | 30K COMP | 0.30% | |
For | Nov 10, 2025 | 30K COMP | 0.29% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% | |
Against | Nov 12, 2025 | 25K COMP | 0.24% |
Voter |
|---|
126.52K COMP · 1.26% · Nov 10, 2025 |
For 104.79K COMP · 1.04% · Nov 10, 2025 |
Against 87.61K COMP · 0.87% · Nov 12, 2025 |
For 80.33K COMP · 0.80% · Nov 10, 2025 |
51.08K COMP · 0.51% · Nov 11, 2025 |
For 50.04K COMP · 0.50% · Nov 12, 2025 |
50K COMP · 0.50% · Nov 11, 2025 |
For 50K COMP · 0.50% · Nov 10, 2025 |
For 40.06K COMP · 0.40% · Nov 11, 2025 |
Against 40.01K COMP · 0.40% · Nov 12, 2025 |
Against 39.19K COMP · 0.39% · Nov 12, 2025 |
For 30K COMP · 0.30% · Nov 12, 2025 |
30K COMP · 0.30% · Nov 10, 2025 |
For 30K COMP · 0.29% · Nov 10, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |
Against 25K COMP · 0.24% · Nov 12, 2025 |










