ID 487
ID 487
Compound
Compound
Final result
1.43M COMP from 73 voters
For
644.48K
Against
733.73K
Abstain
50.04K
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 15, 2025 | 226.96K COMP | 2.26% | |
For | Oct 13, 2025 | 104.79K COMP | 1.04% | |
Against | Oct 17, 2025 | 87.61K COMP | 0.87% | |
For | Oct 14, 2025 | 80.1K COMP | 0.80% | |
For | Oct 13, 2025 | 51.03K COMP | 0.51% | |
Abstain | Oct 12, 2025 | 50.04K COMP | 0.50% | |
For | Oct 14, 2025 | 50K COMP | 0.50% | |
For | Oct 13, 2025 | 40.06K COMP | 0.40% | |
Against | Oct 17, 2025 | 40.01K COMP | 0.40% | |
Against | Oct 17, 2025 | 39.19K COMP | 0.39% | |
For | Oct 14, 2025 | 30K COMP | 0.30% | |
For | Oct 14, 2025 | 30K COMP | 0.30% | |
For | Oct 15, 2025 | 30K COMP | 0.29% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 25K COMP | 0.24% | |
Against | Oct 17, 2025 | 24.97K COMP | 0.24% |
Voter |
|---|
226.96K COMP · 2.26% · Oct 15, 2025 |
For 104.79K COMP · 1.04% · Oct 13, 2025 |
Against 87.61K COMP · 0.87% · Oct 17, 2025 |
For 80.1K COMP · 0.80% · Oct 14, 2025 |
51.03K COMP · 0.51% · Oct 13, 2025 |
Abstain 50.04K COMP · 0.50% · Oct 12, 2025 |
50K COMP · 0.50% · Oct 14, 2025 |
For 40.06K COMP · 0.40% · Oct 13, 2025 |
Against 40.01K COMP · 0.40% · Oct 17, 2025 |
Against 39.19K COMP · 0.39% · Oct 17, 2025 |
For 30K COMP · 0.30% · Oct 14, 2025 |
30K COMP · 0.30% · Oct 14, 2025 |
For 30K COMP · 0.29% · Oct 15, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 25K COMP · 0.24% · Oct 17, 2025 |
Against 24.97K COMP · 0.24% · Oct 17, 2025 |









