ID 426
ID 426
Compound
Compound
Final result
710.82K COMP from 77 voters
For
630.12K
Against
0.15
Abstain
80.7K
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Apr 10, 2025 | 80.08K COMP | 0.80% | |
For | Apr 11, 2025 | 80.01K COMP | 0.80% | |
Abstain | Apr 9, 2025 | 80K COMP | 0.80% | |
For | Apr 9, 2025 | 80K COMP | 0.80% | |
For | Apr 11, 2025 | 80K COMP | 0.80% | |
For | Apr 9, 2025 | 80K COMP | 0.8% | |
For | Apr 11, 2025 | 80K COMP | 0.79% | |
For | Apr 10, 2025 | 50K COMP | 0.50% | |
For | Apr 11, 2025 | 50K COMP | 0.50% | |
For | Apr 11, 2025 | 50K COMP | 0.5% | |
Abstain | Apr 10, 2025 | 700.48 COMP | <0.01% | |
For | Apr 10, 2025 | 11.23 COMP | <0.01% | |
For | Apr 9, 2025 | 3.02 COMP | <0.01% | |
For | Apr 9, 2025 | 2 COMP | <0.01% | |
For | Apr 10, 2025 | 2 COMP | <0.01% | |
For | Apr 12, 2025 | 1.12 COMP | <0.01% | |
For | Apr 11, 2025 | 1 COMP | <0.01% | |
For | Apr 10, 2025 | 0.53 COMP | <0.01% | |
For | Apr 10, 2025 | 0.5 COMP | <0.01% | |
For | Apr 10, 2025 | 0.44 COMP | <0.01% |
Voter |
|---|
For 80.08K COMP · 0.80% · Apr 10, 2025 |
80.01K COMP · 0.80% · Apr 11, 2025 |
Abstain 80K COMP · 0.80% · Apr 9, 2025 |
For 80K COMP · 0.80% · Apr 9, 2025 |
80K COMP · 0.80% · Apr 11, 2025 |
For 80K COMP · 0.8% · Apr 9, 2025 |
For 80K COMP · 0.79% · Apr 11, 2025 |
For 50K COMP · 0.50% · Apr 10, 2025 |
50K COMP · 0.50% · Apr 11, 2025 |
50K COMP · 0.5% · Apr 11, 2025 |
Abstain 700.48 COMP · <0.01% · Apr 10, 2025 |
11.23 COMP · <0.01% · Apr 10, 2025 |
3.02 COMP · <0.01% · Apr 9, 2025 |
For 2 COMP · <0.01% · Apr 9, 2025 |
For 2 COMP · <0.01% · Apr 10, 2025 |
1.12 COMP · <0.01% · Apr 12, 2025 |
For 1 COMP · <0.01% · Apr 11, 2025 |
0.53 COMP · <0.01% · Apr 10, 2025 |
For 0.5 COMP · <0.01% · Apr 10, 2025 |
0.44 COMP · <0.01% · Apr 10, 2025 |














