ID 371
ID 371
Compound
Compound
Final result
524K COMP from 19 voters
For
443.95K
Against
80.04K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
Against | Nov 30, 2024 | 80.04K COMP | 0.80% | |
For | Nov 28, 2024 | 80K COMP | 0.80% | |
For | Nov 30, 2024 | 80K COMP | 0.80% | |
For | Nov 29, 2024 | 80K COMP | 0.8% | |
For | Nov 30, 2024 | 80K COMP | 0.79% | |
For | Nov 29, 2024 | 72.73K COMP | 0.72% | |
For | Nov 29, 2024 | 50K COMP | 0.50% | |
For | Nov 30, 2024 | 1.19K COMP | 0.01% | |
For | Nov 28, 2024 | 11.23 COMP | <0.01% | |
For | Nov 29, 2024 | 5.24 COMP | <0.01% | |
For | Nov 29, 2024 | 2.57 COMP | <0.01% | |
For | Nov 29, 2024 | 2 COMP | <0.01% | |
For | Nov 30, 2024 | 2 COMP | <0.01% | |
For | Nov 30, 2024 | 1.21 COMP | <0.01% | |
For | Nov 30, 2024 | 1 COMP | <0.01% | |
For | Nov 29, 2024 | 0.5 COMP | <0.01% | |
For | Nov 30, 2024 | 0.2 COMP | <0.01% | |
For | Nov 29, 2024 | 0.09 COMP | <0.01% | |
For | Nov 29, 2024 | 0.05 COMP | <0.01% |
Voter |
|---|
Against 80.04K COMP · 0.80% · Nov 30, 2024 |
80K COMP · 0.80% · Nov 28, 2024 |
For 80K COMP · 0.80% · Nov 30, 2024 |
For 80K COMP · 0.8% · Nov 29, 2024 |
For 80K COMP · 0.79% · Nov 30, 2024 |
72.73K COMP · 0.72% · Nov 29, 2024 |
50K COMP · 0.50% · Nov 29, 2024 |
For 1.19K COMP · 0.01% · Nov 30, 2024 |
11.23 COMP · <0.01% · Nov 28, 2024 |
5.24 COMP · <0.01% · Nov 29, 2024 |
2.57 COMP · <0.01% · Nov 29, 2024 |
For 2 COMP · <0.01% · Nov 29, 2024 |
For 2 COMP · <0.01% · Nov 30, 2024 |
1.21 COMP · <0.01% · Nov 30, 2024 |
For 1 COMP · <0.01% · Nov 30, 2024 |
For 0.5 COMP · <0.01% · Nov 29, 2024 |
For 0.2 COMP · <0.01% · Nov 30, 2024 |
For 0.09 COMP · <0.01% · Nov 29, 2024 |
For 0.05 COMP · <0.01% · Nov 29, 2024 |














