Proposal | Votes | Total votes |
|---|---|---|
846.74K 5.53K 22.36K | 874.63K 59 addresses | |
1.42M 154.34K 13.59K | 1.59M 190 addresses | |
1.29M 71K 0 | 1.36M 55 addresses | |
1.42M 52.95K 0 | 1.47M 82 addresses | |
1.67M 23.62K 0 | 1.69M 91 addresses | |
1.59M 94.28K 0 | 1.68M 88 addresses | |
608.5K 310.72K 24.52K | 943.75K 129 addresses | |
Quorum not reached | 282.54K 904.32K 0 | 1.19M 63 addresses |
937.46K 64.06K 0 | 1M 50 addresses | |
968.39K 3.12K 2.48K | 973.98K 32 addresses |
Proposal |
|---|
Quorum not reached |