| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
846.74K | 5.53K | Proposer No vote | |
1.42M | 154.34K | Proposer No vote | |
1.29M | 71K | Proposer No vote | |
1.42M | 52.95K | No vote | |
1.67M | 23.62K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
846.74K | 5.53K | Proposer No vote | |
1.42M | 154.34K | Proposer No vote | |
1.29M | 71K | Proposer No vote | |
1.42M | 52.95K | No vote | |
1.67M | 23.62K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |