| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
0 | 0 | Proposer No vote | |
4.32M | 0 | Proposer For | |
Quorum not reached | 245 | 0 | Proposer For |
3.91M | 0 | Proposer No vote | |
5.96M | 0 | Proposer No vote |
| Proposal | Ballot |
|---|---|
No vote | |
For | |
Quorum not reached | For |
No vote | |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
0 | 0 | Proposer No vote | |
4.32M | 0 | Proposer For | |
Quorum not reached | 245 | 0 | Proposer For |
3.91M | 0 | Proposer No vote | |
5.96M | 0 | Proposer No vote |
| Proposal | Ballot |
|---|---|
No vote | |
For | |
Quorum not reached | For |
No vote | |
No vote |