| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Jul 25th, 2026 | 4.07M | 0 | No vote |
Pending execution Jan 13th, 2024 | 12.65M | 12.13M | Against |
Pending execution Jan 13th, 2024 | 12.65M | 9.28M | Against |
Pending execution Jan 13th, 2024 | 12.65M | 9.28M | Against |
Pending execution Jan 13th, 2024 | 12.65M | 12.13M | Against |
| Proposal | Ballot |
|---|---|
Pending execution | No vote |
Pending execution | Against |
Against | |
Against | |
Pending execution | Against |