Proposal | Votes | Total votes |
|---|---|---|
Executed Aug 24th, 2022 | 85.6K 0 0 | 85.6K 2 addresses |
Executed Jul 15th, 2022 | 114.56K 0 0 | 114.56K 3 addresses |
Executed Jun 28th, 2022 | 136.94K 0 0 | 136.94K 3 addresses |
Executed Jun 17th, 2022 | 56.78K 0 0 | 56.78K 6 addresses |
Executed Jun 7th, 2022 | 41.75K 0 0 | 41.75K 3 addresses |
Executed Jun 1st, 2022 | 49.01K 0 0 | 49.01K 3 addresses |
Executed Jun 1st, 2022 | 49.01K 0 0 | 49.01K 3 addresses |
Executed May 13th, 2022 | 49.01K 0 0 | 49.01K 2 addresses |
Executed May 6th, 2022 | 86.35K 0 0 | 86.35K 3 addresses |
Executed Apr 13th, 2022 | 72.47K 0 0 | 72.47K 6 addresses |
Proposal |
|---|
Executed Aug 24th, 2022 |
Executed Jul 15th, 2022 |
Executed Jun 28th, 2022 |
Executed Jun 17th, 2022 |
Executed Jun 7th, 2022 |
Executed Jun 1st, 2022 |
Executed Jun 1st, 2022 |
Executed May 13th, 2022 |
Executed May 6th, 2022 |
Executed Apr 13th, 2022 |