12,905.45 USD
Asset | Balance | Value (24h change) |
|---|---|---|
5.64K USDC | 5.63K USD -0.08% | |
2.2 WETH | 4.93K USD 0.76% | |
1 ETH | 2.24K USD 0.22% | |
104.23 USDT | 103.92 USD -0.10% |
Asset | Value |
|---|---|
![]() USD Coin 5.64K USDC | 5.63K USD |
![]() Wrapped Ether 2.2 WETH | 4.93K USD |
![]() Ether 1 ETH | 2.24K USD |
![]() Tether USD 104.23 USDT | 103.92 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
