ID 365208...2468
ID 365208...2468
ARK
ARK
Final result
727.37T ARKDAO from 1039 voters
For
718.18T
Against
8.68T
Abstain
501.49B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Oct 17, 2026 | 59.19T ARKDAO | N/A | |
For | Oct 17, 2026 | 27.81T ARKDAO | N/A | |
For | Oct 17, 2026 | 24.6T ARKDAO | N/A | |
For | Oct 17, 2026 | 23.19T ARKDAO | N/A | |
For | Oct 17, 2026 | 20.33T ARKDAO | N/A | |
For | Oct 17, 2026 | 16.12T ARKDAO | N/A | |
For | Oct 17, 2026 | 13.03T ARKDAO | N/A | |
For | Oct 17, 2026 | 11.62T ARKDAO | N/A | |
For | Oct 17, 2026 | 10.32T ARKDAO | N/A | |
For | Oct 17, 2026 | 9.21T ARKDAO | N/A | |
For | Oct 17, 2026 | 9.01T ARKDAO | N/A | |
For | Oct 16, 2026 | 8.05T ARKDAO | N/A | |
For | Oct 17, 2026 | 7.86T ARKDAO | N/A | |
For | Oct 17, 2026 | 7.55T ARKDAO | N/A | |
For | Oct 17, 2026 | 5.91T ARKDAO | N/A | |
For | Oct 17, 2026 | 5.78T ARKDAO | N/A | |
For | Oct 17, 2026 | 5.29T ARKDAO | N/A | |
For | Oct 17, 2026 | 4.92T ARKDAO | N/A | |
For | Oct 17, 2026 | 4.89T ARKDAO | N/A | |
For | Oct 17, 2026 | 4.78T ARKDAO | N/A |
Voter |
|---|
59.19T ARKDAO · N/A · Oct 17, 2026 |
27.81T ARKDAO · N/A · Oct 17, 2026 |
24.6T ARKDAO · N/A · Oct 17, 2026 |
23.19T ARKDAO · N/A · Oct 17, 2026 |
20.33T ARKDAO · N/A · Oct 17, 2026 |
16.12T ARKDAO · N/A · Oct 17, 2026 |
13.03T ARKDAO · N/A · Oct 17, 2026 |
11.62T ARKDAO · N/A · Oct 17, 2026 |
10.32T ARKDAO · N/A · Oct 17, 2026 |
9.21T ARKDAO · N/A · Oct 17, 2026 |
9.01T ARKDAO · N/A · Oct 17, 2026 |
8.05T ARKDAO · N/A · Oct 16, 2026 |
7.86T ARKDAO · N/A · Oct 17, 2026 |
7.55T ARKDAO · N/A · Oct 17, 2026 |
5.91T ARKDAO · N/A · Oct 17, 2026 |
5.78T ARKDAO · N/A · Oct 17, 2026 |
5.29T ARKDAO · N/A · Oct 17, 2026 |
4.92T ARKDAO · N/A · Oct 17, 2026 |
4.89T ARKDAO · N/A · Oct 17, 2026 |
4.78T ARKDAO · N/A · Oct 17, 2026 |