ID 644426...1067
ID 644426...1067
ARK
ARK
Final result
818.47T ARKDAO from 1735 voters
For
817.12T
Against
1.21T
Abstain
135.37B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Sep 14, 2026 | 23.27T ARKDAO | N/A | |
For | Sep 13, 2026 | 17.1T ARKDAO | N/A | |
For | Sep 12, 2026 | 16.13T ARKDAO | N/A | |
For | Sep 13, 2026 | 14.48T ARKDAO | N/A | |
For | Sep 13, 2026 | 12.7T ARKDAO | N/A | |
For | Sep 13, 2026 | 10.41T ARKDAO | N/A | |
For | Sep 14, 2026 | 9.9T ARKDAO | N/A | |
For | Sep 13, 2026 | 7.45T ARKDAO | N/A | |
For | Sep 14, 2026 | 6.44T ARKDAO | N/A | |
For | Sep 14, 2026 | 5.85T ARKDAO | N/A | |
For | Sep 12, 2026 | 5.84T ARKDAO | N/A | |
For | Sep 13, 2026 | 5.8T ARKDAO | N/A | |
For | Sep 13, 2026 | 5.43T ARKDAO | N/A | |
For | Sep 13, 2026 | 5.41T ARKDAO | N/A | |
For | Sep 14, 2026 | 5.23T ARKDAO | N/A | |
For | Sep 13, 2026 | 5.13T ARKDAO | N/A | |
For | Sep 13, 2026 | 4.92T ARKDAO | N/A | |
For | Sep 13, 2026 | 4.89T ARKDAO | N/A | |
For | Sep 13, 2026 | 4.84T ARKDAO | N/A | |
For | Sep 13, 2026 | 4.62T ARKDAO | N/A |
Voter |
|---|
23.27T ARKDAO · N/A · Sep 14, 2026 |
17.1T ARKDAO · N/A · Sep 13, 2026 |
16.13T ARKDAO · N/A · Sep 12, 2026 |
14.48T ARKDAO · N/A · Sep 13, 2026 |
12.7T ARKDAO · N/A · Sep 13, 2026 |
10.41T ARKDAO · N/A · Sep 13, 2026 |
9.9T ARKDAO · N/A · Sep 14, 2026 |
7.45T ARKDAO · N/A · Sep 13, 2026 |
6.44T ARKDAO · N/A · Sep 14, 2026 |
5.85T ARKDAO · N/A · Sep 14, 2026 |
5.84T ARKDAO · N/A · Sep 12, 2026 |
5.8T ARKDAO · N/A · Sep 13, 2026 |
5.43T ARKDAO · N/A · Sep 13, 2026 |
5.41T ARKDAO · N/A · Sep 13, 2026 |
5.23T ARKDAO · N/A · Sep 14, 2026 |
5.13T ARKDAO · N/A · Sep 13, 2026 |
4.92T ARKDAO · N/A · Sep 13, 2026 |
4.89T ARKDAO · N/A · Sep 13, 2026 |
4.84T ARKDAO · N/A · Sep 13, 2026 |
4.62T ARKDAO · N/A · Sep 13, 2026 |