ID 269038...5864
ID 269038...5864
ARK
ARK
Final result
597.19T ARKDAO from 3765 voters
For
595.35T
Against
1.76T
Abstain
75.61B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Jul 15, 2026 | 25.03T ARKDAO | N/A | |
For | Jul 14, 2026 | 17.29T ARKDAO | N/A | |
For | Jul 14, 2026 | 15.14T ARKDAO | N/A | |
For | Jul 15, 2026 | 9.88T ARKDAO | N/A | |
For | Jul 14, 2026 | 9.15T ARKDAO | N/A | |
For | Jul 14, 2026 | 7.45T ARKDAO | N/A | |
For | Jul 14, 2026 | 7.01T ARKDAO | N/A | |
For | Jul 14, 2026 | 6.73T ARKDAO | N/A | |
For | Jul 15, 2026 | 6.64T ARKDAO | N/A | |
For | Jul 15, 2026 | 6.41T ARKDAO | N/A | |
For | Jul 14, 2026 | 5.73T ARKDAO | N/A | |
For | Jul 14, 2026 | 5.47T ARKDAO | N/A | |
For | Jul 14, 2026 | 5T ARKDAO | N/A | |
For | Jul 14, 2026 | 4.88T ARKDAO | N/A | |
For | Jul 15, 2026 | 4.6T ARKDAO | N/A | |
For | Jul 14, 2026 | 4.55T ARKDAO | N/A | |
For | Jul 14, 2026 | 4.39T ARKDAO | N/A | |
For | Jul 14, 2026 | 4.36T ARKDAO | N/A | |
For | Jul 15, 2026 | 4.17T ARKDAO | N/A | |
For | Jul 16, 2026 | 4.08T ARKDAO | N/A |
Voter |
|---|
25.03T ARKDAO · N/A · Jul 15, 2026 |
17.29T ARKDAO · N/A · Jul 14, 2026 |
15.14T ARKDAO · N/A · Jul 14, 2026 |
9.88T ARKDAO · N/A · Jul 15, 2026 |
9.15T ARKDAO · N/A · Jul 14, 2026 |
7.45T ARKDAO · N/A · Jul 14, 2026 |
7.01T ARKDAO · N/A · Jul 14, 2026 |
6.73T ARKDAO · N/A · Jul 14, 2026 |
6.64T ARKDAO · N/A · Jul 15, 2026 |
6.41T ARKDAO · N/A · Jul 15, 2026 |
5.73T ARKDAO · N/A · Jul 14, 2026 |
5.47T ARKDAO · N/A · Jul 14, 2026 |
5T ARKDAO · N/A · Jul 14, 2026 |
4.88T ARKDAO · N/A · Jul 14, 2026 |
4.6T ARKDAO · N/A · Jul 15, 2026 |
4.55T ARKDAO · N/A · Jul 14, 2026 |
4.39T ARKDAO · N/A · Jul 14, 2026 |
4.36T ARKDAO · N/A · Jul 14, 2026 |
4.17T ARKDAO · N/A · Jul 15, 2026 |
4.08T ARKDAO · N/A · Jul 16, 2026 |