ID 628916...6552
ID 628916...6552
ARK
ARK
Final result
192.13T ARKDAO from 1245 voters
For
187.54T
Against
3.78T
Abstain
808.28B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Jul 6, 2026 | 6.28T ARKDAO | N/A | |
For | Jul 5, 2026 | 4.87T ARKDAO | N/A | |
For | Jul 6, 2026 | 4.6T ARKDAO | N/A | |
For | Jul 6, 2026 | 4.55T ARKDAO | N/A | |
For | Jul 6, 2026 | 4.39T ARKDAO | N/A | |
For | Jul 6, 2026 | 3.97T ARKDAO | N/A | |
For | Jul 5, 2026 | 3.83T ARKDAO | N/A | |
For | Jul 5, 2026 | 3.76T ARKDAO | N/A | |
For | Jul 5, 2026 | 3.27T ARKDAO | N/A | |
For | Jul 6, 2026 | 2.64T ARKDAO | N/A | |
For | Jul 6, 2026 | 2.41T ARKDAO | N/A | |
For | Jul 5, 2026 | 2.21T ARKDAO | N/A | |
For | Jul 6, 2026 | 2.2T ARKDAO | N/A | |
For | Jul 6, 2026 | 2.18T ARKDAO | N/A | |
For | Jul 7, 2026 | 1.96T ARKDAO | N/A | |
For | Jul 5, 2026 | 1.88T ARKDAO | N/A | |
For | Jul 6, 2026 | 1.81T ARKDAO | N/A | |
For | Jul 7, 2026 | 1.77T ARKDAO | N/A | |
For | Jul 6, 2026 | 1.6T ARKDAO | N/A | |
Against | Jul 6, 2026 | 1.53T ARKDAO | N/A |
Voter | Vote details |
|---|---|
For 6.28T ARKDAO N/A Jul 6, 2026 | |
For 4.87T ARKDAO N/A Jul 5, 2026 | |
For 4.6T ARKDAO N/A Jul 6, 2026 | |
For 4.55T ARKDAO N/A Jul 6, 2026 | |
For 4.39T ARKDAO N/A Jul 6, 2026 | |
For 3.97T ARKDAO N/A Jul 6, 2026 | |
For 3.83T ARKDAO N/A Jul 5, 2026 | |
For 3.76T ARKDAO N/A Jul 5, 2026 | |
For 3.27T ARKDAO N/A Jul 5, 2026 | |
For 2.64T ARKDAO N/A Jul 6, 2026 | |
For 2.41T ARKDAO N/A Jul 6, 2026 | |
For 2.21T ARKDAO N/A Jul 5, 2026 | |
For 2.2T ARKDAO N/A Jul 6, 2026 | |
For 2.18T ARKDAO N/A Jul 6, 2026 | |
For 1.96T ARKDAO N/A Jul 7, 2026 | |
For 1.88T ARKDAO N/A Jul 5, 2026 | |
For 1.81T ARKDAO N/A Jul 6, 2026 | |
For 1.77T ARKDAO N/A Jul 7, 2026 | |
For 1.6T ARKDAO N/A Jul 6, 2026 | |
Against 1.53T ARKDAO N/A Jul 6, 2026 |