ID 114180...8534
ID 114180...8534
ARK
ARK
Final result
735.25T ARKDAO from 1008 voters
For
731.85T
Against
799.04B
Abstain
2.61T
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Oct 14, 2026 | 59.19T ARKDAO | N/A | |
For | Oct 15, 2026 | 24.99T ARKDAO | N/A | |
For | Oct 14, 2026 | 24.26T ARKDAO | N/A | |
For | Oct 14, 2026 | 23.19T ARKDAO | N/A | |
For | Oct 15, 2026 | 20.33T ARKDAO | N/A | |
For | Oct 14, 2026 | 11.4T ARKDAO | N/A | |
For | Oct 14, 2026 | 9.19T ARKDAO | N/A | |
For | Oct 14, 2026 | 9.03T ARKDAO | N/A | |
For | Oct 14, 2026 | 8.12T ARKDAO | N/A | |
For | Oct 14, 2026 | 7.98T ARKDAO | N/A | |
For | Oct 15, 2026 | 7.7T ARKDAO | N/A | |
For | Oct 15, 2026 | 6.91T ARKDAO | N/A | |
For | Oct 15, 2026 | 6.76T ARKDAO | N/A | |
For | Oct 15, 2026 | 6.66T ARKDAO | N/A | |
For | Oct 15, 2026 | 6.65T ARKDAO | N/A | |
For | Oct 14, 2026 | 5.8T ARKDAO | N/A | |
For | Oct 15, 2026 | 5.78T ARKDAO | N/A | |
For | Oct 15, 2026 | 5.78T ARKDAO | N/A | |
For | Oct 14, 2026 | 5.28T ARKDAO | N/A | |
For | Oct 15, 2026 | 4.89T ARKDAO | N/A |
Voter |
|---|
59.19T ARKDAO · N/A · Oct 14, 2026 |
24.99T ARKDAO · N/A · Oct 15, 2026 |
24.26T ARKDAO · N/A · Oct 14, 2026 |
23.19T ARKDAO · N/A · Oct 14, 2026 |
20.33T ARKDAO · N/A · Oct 15, 2026 |
11.4T ARKDAO · N/A · Oct 14, 2026 |
9.19T ARKDAO · N/A · Oct 14, 2026 |
9.03T ARKDAO · N/A · Oct 14, 2026 |
8.12T ARKDAO · N/A · Oct 14, 2026 |
7.98T ARKDAO · N/A · Oct 14, 2026 |
7.7T ARKDAO · N/A · Oct 15, 2026 |
6.91T ARKDAO · N/A · Oct 15, 2026 |
6.76T ARKDAO · N/A · Oct 15, 2026 |
6.66T ARKDAO · N/A · Oct 15, 2026 |
6.65T ARKDAO · N/A · Oct 15, 2026 |
5.8T ARKDAO · N/A · Oct 14, 2026 |
5.78T ARKDAO · N/A · Oct 15, 2026 |
5.78T ARKDAO · N/A · Oct 15, 2026 |
5.28T ARKDAO · N/A · Oct 14, 2026 |
4.89T ARKDAO · N/A · Oct 15, 2026 |