ID 289907...6079
ID 289907...6079
Anvil
Anvil
Final result
9.2B ANVL from 116 voters
For
9.2B
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Oct 3, 2024 | 3.67B ANVL | 3.66% | |
For | Oct 2, 2024 | 2.09B ANVL | 2.08% | |
For | Oct 2, 2024 | 523.11M ANVL | 0.52% | |
For | Sep 29, 2024 | 451.65M ANVL | 0.45% | |
For | Sep 30, 2024 | 450M ANVL | 0.45% | |
For | Oct 1, 2024 | 275.68M ANVL | 0.27% | |
For | Sep 29, 2024 | 156.17M ANVL | 0.15% | |
For | Sep 30, 2024 | 120M ANVL | 0.12% | |
For | Sep 30, 2024 | 113.12M ANVL | 0.11% | |
For | Sep 30, 2024 | 84.07M ANVL | 0.08% | |
For | Sep 28, 2024 | 68.69M ANVL | 0.06% | |
For | Sep 28, 2024 | 61.18M ANVL | 0.06% | |
For | Sep 28, 2024 | 55.11M ANVL | 0.05% | |
For | Oct 3, 2024 | 53.88M ANVL | 0.05% | |
For | Sep 29, 2024 | 53.21M ANVL | 0.05% | |
For | Sep 28, 2024 | 51.07M ANVL | 0.05% | |
For | Sep 29, 2024 | 47.34M ANVL | 0.04% | |
For | Sep 28, 2024 | 46.95M ANVL | 0.04% | |
For | Sep 28, 2024 | 43.17M ANVL | 0.04% | |
For | Sep 29, 2024 | 42.39M ANVL | 0.04% |
Voter |
|---|
For 3.67B ANVL · 3.66% · Oct 3, 2024 |
For 2.09B ANVL · 2.08% · Oct 2, 2024 |
For 523.11M ANVL · 0.52% · Oct 2, 2024 |
451.65M ANVL · 0.45% · Sep 29, 2024 |
For 450M ANVL · 0.45% · Sep 30, 2024 |
275.68M ANVL · 0.27% · Oct 1, 2024 |
156.17M ANVL · 0.15% · Sep 29, 2024 |
120M ANVL · 0.12% · Sep 30, 2024 |
113.12M ANVL · 0.11% · Sep 30, 2024 |
84.07M ANVL · 0.08% · Sep 30, 2024 |
68.69M ANVL · 0.06% · Sep 28, 2024 |
For 61.18M ANVL · 0.06% · Sep 28, 2024 |
55.11M ANVL · 0.05% · Sep 28, 2024 |
For 53.88M ANVL · 0.05% · Oct 3, 2024 |
53.21M ANVL · 0.05% · Sep 29, 2024 |
51.07M ANVL · 0.05% · Sep 28, 2024 |
47.34M ANVL · 0.04% · Sep 29, 2024 |
46.95M ANVL · 0.04% · Sep 28, 2024 |
43.17M ANVL · 0.04% · Sep 28, 2024 |
42.39M ANVL · 0.04% · Sep 29, 2024 |




