| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Aug 13th, 2026 | 11.22B | 0 | Not a member |
Canceled Aug 13th, 2026 | 0 | 0 | Not a member |
Executed Oct 27th, 2025 | 10.31B | 0 | Not a member |
Executed Oct 8th, 2025 | 15.77B | 1.4B | Not a member |
Executed Oct 1st, 2025 | 12.66B | 710.93M | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Not a member | |
Not a member | |
Not a member | |
Not a member |
