Proposal | Votes | Total votes |
|---|---|---|
Pending execution Jan 28th, 2024 | 750 0 0 | 750 1 addresses |
Defeated Jan 17th, 2024 | 0 0 0 | 0 0 addresses |
Pending execution Jan 11th, 2024 | 750 0 0 | 750 1 addresses |
Quorum not reached Jan 9th, 2024 | 54.97 0 0 | 54.97 2 addresses |
Quorum not reached Jan 2nd, 2024 | 309.66 0 0 | 309.66 2 addresses |
Pending execution Oct 31st, 2023 | 1.07K 0 0 | 1.07K 3 addresses |
Proposal |
|---|
Pending execution Jan 28th, 2024 |
Defeated Jan 17th, 2024 |
Pending execution Jan 11th, 2024 |
Quorum not reached Jan 9th, 2024 |
Quorum not reached Jan 2nd, 2024 |
Pending execution Oct 31st, 2023 |