Proposal | Votes | Total votes |
|---|---|---|
Executed Aug 25th, 2025 | 25.63 0 0 | 25.63 1 addresses |
Pending execution Aug 6th, 2024 | 72.21 0 0 | 72.21 2 addresses |
Pending queue Aug 6th, 2024 | 72.21 0 0 | 72.21 2 addresses |
Quorum not reached May 24th, 2024 | 9.94 52.27 0 | 62.21 2 addresses |
Pending execution Oct 23rd, 2023 | 52.27 0 0 | 52.27 1 addresses |
Defeated Oct 21st, 2023 | 26.7 117.07 0 | 143.78 10 addresses |
Executed Aug 1st, 2022 | 58.98 0 0 | 58.98 11 addresses |
Executed Jul 12th, 2022 | 31.99 2.51 0 | 34.5 7 addresses |
Executed Jun 20th, 2022 | 27.47 0 0 | 27.47 10 addresses |
Quorum not reached Jun 8th, 2022 | 5.18 0 0 | 5.18 10 addresses |
Proposal |
|---|
Executed Aug 25th, 2025 |
Pending execution Aug 6th, 2024 |
Pending queue Aug 6th, 2024 |
Quorum not reached May 24th, 2024 |
Pending execution Oct 23rd, 2023 |
Defeated Oct 21st, 2023 |
Executed Aug 1st, 2022 |
Executed Jul 12th, 2022 |
Executed Jun 20th, 2022 |
Quorum not reached Jun 8th, 2022 |