This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposal | Votes | Total votes |
|---|---|---|
644.31K 0 0 | 644.31K 23 addresses | |
625.53K 0 0 | 625.53K 22 addresses | |
623.33K 0 0 | 623.33K 13 addresses | |
538.15K 0 0 | 538.15K 13 addresses | |
536.55K 0 0 | 536.55K 13 addresses | |
515.34K 0 0 | 515.34K 11 addresses | |
532.81K 0 0 | 532.81K 13 addresses | |
392.22K 0 0 | 392.22K 11 addresses | |
536.55K 0 0 | 536.55K 12 addresses | |
471.68K 0 0 | 471.68K 10 addresses |
Proposal |
|---|