This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 399
ID 399
Aave
Aave
Final result
536.97K AAVE from 24 voters
For
536.97K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (AAVE) | Share of token supply |
|---|---|---|---|---|
For | Dec 9, 2023 | 144.33K AAVE | 0.90% | |
For | Dec 9, 2023 | 103.12K AAVE | 0.64% | |
For | Dec 11, 2023 | 60K AAVE | 0.37% | |
For | Dec 9, 2023 | 60K AAVE | 0.37% | |
For | Dec 10, 2023 | 43.67K AAVE | 0.27% | |
For | Dec 11, 2023 | 42.58K AAVE | 0.26% | |
For | Dec 9, 2023 | 38.11K AAVE | 0.23% | |
For | Dec 10, 2023 | 21.21K AAVE | 0.13% | |
For | Dec 11, 2023 | 20K AAVE | 0.12% | |
For | Dec 11, 2023 | 3.56K AAVE | 0.02% | |
For | Dec 9, 2023 | 346.22 AAVE | <0.01% | |
For | Dec 9, 2023 | 38.63 AAVE | <0.01% | |
For | Dec 10, 2023 | 18.63 AAVE | <0.01% | |
For | Dec 10, 2023 | 5.85 AAVE | <0.01% | |
For | Dec 10, 2023 | 1 AAVE | <0.01% | |
For | Dec 10, 2023 | 0.2 AAVE | <0.01% | |
For | Dec 10, 2023 | 0.2 AAVE | <0.01% | |
For | Dec 11, 2023 | 0.17 AAVE | <0.01% | |
For | Dec 10, 2023 | 0.16 AAVE | <0.01% | |
For | Dec 9, 2023 | 0.1 AAVE | <0.01% |
Voter |
|---|
For 144.33K AAVE · 0.90% · Dec 9, 2023 |
For 103.12K AAVE · 0.64% · Dec 9, 2023 |
60K AAVE · 0.37% · Dec 11, 2023 |
60K AAVE · 0.37% · Dec 9, 2023 |
For 43.67K AAVE · 0.27% · Dec 10, 2023 |
42.58K AAVE · 0.26% · Dec 11, 2023 |
For 38.11K AAVE · 0.23% · Dec 9, 2023 |
21.21K AAVE · 0.13% · Dec 10, 2023 |
20K AAVE · 0.12% · Dec 11, 2023 |
3.56K AAVE · 0.02% · Dec 11, 2023 |
For 346.22 AAVE · <0.01% · Dec 9, 2023 |
38.63 AAVE · <0.01% · Dec 9, 2023 |
18.63 AAVE · <0.01% · Dec 10, 2023 |
5.85 AAVE · <0.01% · Dec 10, 2023 |
1 AAVE · <0.01% · Dec 10, 2023 |
0.2 AAVE · <0.01% · Dec 10, 2023 |
For 0.2 AAVE · <0.01% · Dec 10, 2023 |
0.17 AAVE · <0.01% · Dec 11, 2023 |
For 0.16 AAVE · <0.01% · Dec 10, 2023 |
0.1 AAVE · <0.01% · Dec 9, 2023 |











