This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 18
ID 18
Aave
Aave
Final result
492.61K AAVE from 77 voters
For
400.45K
Against
92.16K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (AAVE) | Share of token supply |
|---|---|---|---|---|
For | Jul 22, 2021 | 123.33K AAVE | 0.77% | |
For | Jul 21, 2021 | 92.53K AAVE | 0.57% | |
Against | Jul 22, 2021 | 90.68K AAVE | 0.56% | |
For | Jul 22, 2021 | 63.62K AAVE | 0.39% | |
For | Jul 20, 2021 | 52.64K AAVE | 0.32% | |
For | Jul 21, 2021 | 28.87K AAVE | 0.18% | |
For | Jul 20, 2021 | 18.35K AAVE | 0.11% | |
For | Jul 21, 2021 | 7.76K AAVE | 0.04% | |
For | Jul 20, 2021 | 5.33K AAVE | 0.03% | |
For | Jul 20, 2021 | 3.25K AAVE | 0.02% | |
For | Jul 21, 2021 | 1.55K AAVE | <0.01% | |
Against | Jul 20, 2021 | 1.15K AAVE | <0.01% | |
For | Jul 20, 2021 | 1.04K AAVE | <0.01% | |
For | Jul 20, 2021 | 530.07 AAVE | <0.01% | |
For | Jul 20, 2021 | 482.61 AAVE | <0.01% | |
For | Jul 20, 2021 | 340.02 AAVE | <0.01% | |
Against | Jul 20, 2021 | 150.41 AAVE | <0.01% | |
Against | Jul 20, 2021 | 140.6 AAVE | <0.01% | |
For | Jul 20, 2021 | 109.53 AAVE | <0.01% | |
For | Jul 20, 2021 | 81.11 AAVE | <0.01% |
Voter |
|---|
123.33K AAVE · 0.77% · Jul 22, 2021 |
92.53K AAVE · 0.57% · Jul 21, 2021 |
Against 90.68K AAVE · 0.56% · Jul 22, 2021 |
63.62K AAVE · 0.39% · Jul 22, 2021 |
52.64K AAVE · 0.32% · Jul 20, 2021 |
28.87K AAVE · 0.18% · Jul 21, 2021 |
18.35K AAVE · 0.11% · Jul 20, 2021 |
7.76K AAVE · 0.04% · Jul 21, 2021 |
5.33K AAVE · 0.03% · Jul 20, 2021 |
3.25K AAVE · 0.02% · Jul 20, 2021 |
1.55K AAVE · <0.01% · Jul 21, 2021 |
Against 1.15K AAVE · <0.01% · Jul 20, 2021 |
For 1.04K AAVE · <0.01% · Jul 20, 2021 |
530.07 AAVE · <0.01% · Jul 20, 2021 |
482.61 AAVE · <0.01% · Jul 20, 2021 |
For 340.02 AAVE · <0.01% · Jul 20, 2021 |
Against 150.41 AAVE · <0.01% · Jul 20, 2021 |
Against 140.6 AAVE · <0.01% · Jul 20, 2021 |
109.53 AAVE · <0.01% · Jul 20, 2021 |
81.11 AAVE · <0.01% · Jul 20, 2021 |


