This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Trying my best to contribute to an open and immutable foundation of money & finance.
0xAfD5...A0A0
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Quorum not reached Sep 5th, 2023 | 240.69K | 344.28K | No vote |
Quorum not reached Aug 9th, 2023 | 11.22 | 608.52K | No vote |
Quorum not reached Jul 13th, 2023 | 217.7K | 0.02 | No vote |
Defeated Jun 14th, 2023 | 0 | 423.7K | No vote |
Quorum not reached Jun 8th, 2023 | 235.09K | 2.01 | No vote |
| Proposal | Ballot |
|---|---|
Quorum not reached | No vote |
Quorum not reached | No vote |
Quorum not reached | No vote |
No vote | |
Quorum not reached | No vote |
