This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Quorum not reached | 240.69K | 344.28K | No vote |
Quorum not reached | 11.22 | 608.52K | No vote |
Quorum not reached | 217.7K | 0.02 | Proposer No vote |
0 | 423.7K | No vote | |
Quorum not reached | 235.09K | 2.01 | Proposer No vote |
| Proposal | Ballot |
|---|---|
Quorum not reached | No vote |
Quorum not reached | No vote |
Quorum not reached | No vote |
No vote | |
Quorum not reached | No vote |