This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Feb 28th, 2024 | 357.3B | 0 | No vote |
Quorum not reached Oct 27th, 2023 | 118.44B | 0 | Proposer For |
Executed May 25th, 2023 | 233.99B | 0 | For |
Pending execution May 15th, 2023 | 286.61B | 0 | Not a member |
Pending execution May 12th, 2023 | 233.99B | 0 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Quorum not reached | For |
For | |
Pending execution | Not a member |
Pending execution | Not a member |