ID 90
ID 90
Uniswap
Uniswap
Final result
52.97M UNI from 149 voters
For
52.97M
Against
0.24
Abstain
0.07
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Sep 3, 2025 | 8M UNI | 0.80% | |
For | Sep 3, 2025 | 7M UNI | 0.7% | |
For | Sep 3, 2025 | 5.25M UNI | 0.52% | |
For | Sep 2, 2025 | 5.01M UNI | 0.50% | |
For | Sep 3, 2025 | 4.56M UNI | 0.45% | |
For | Sep 2, 2025 | 3.3M UNI | 0.33% | |
For | Sep 3, 2025 | 2.52M UNI | 0.25% | |
For | Sep 3, 2025 | 2.5M UNI | 0.25% | |
For | Sep 2, 2025 | 2.5M UNI | 0.25% | |
For | Sep 3, 2025 | 2.5M UNI | 0.25% | |
For | Sep 3, 2025 | 2.5M UNI | 0.25% | |
For | Sep 4, 2025 | 2.27M UNI | 0.22% | |
For | Sep 3, 2025 | 1.5M UNI | 0.14% | |
For | Sep 3, 2025 | 1.37M UNI | 0.13% | |
For | Sep 2, 2025 | 474.81K UNI | 0.04% | |
For | Sep 3, 2025 | 408.77K UNI | 0.04% | |
For | Sep 5, 2025 | 258.56K UNI | 0.02% | |
For | Sep 4, 2025 | 250K UNI | 0.02% | |
For | Sep 3, 2025 | 250K UNI | 0.02% | |
For | Sep 3, 2025 | 200K UNI | 0.02% |
Voter |
|---|
8M UNI · 0.80% · Sep 3, 2025 |
7M UNI · 0.7% · Sep 3, 2025 |
For 5.25M UNI · 0.52% · Sep 3, 2025 |
5.01M UNI · 0.50% · Sep 2, 2025 |
For 4.56M UNI · 0.45% · Sep 3, 2025 |
For 3.3M UNI · 0.33% · Sep 2, 2025 |
2.52M UNI · 0.25% · Sep 3, 2025 |
For 2.5M UNI · 0.25% · Sep 3, 2025 |
For 2.5M UNI · 0.25% · Sep 2, 2025 |
For 2.5M UNI · 0.25% · Sep 3, 2025 |
For 2.5M UNI · 0.25% · Sep 3, 2025 |
2.27M UNI · 0.22% · Sep 4, 2025 |
1.5M UNI · 0.14% · Sep 3, 2025 |
1.37M UNI · 0.13% · Sep 3, 2025 |
474.81K UNI · 0.04% · Sep 2, 2025 |
408.77K UNI · 0.04% · Sep 3, 2025 |
For 258.56K UNI · 0.02% · Sep 5, 2025 |
250K UNI · 0.02% · Sep 4, 2025 |
250K UNI · 0.02% · Sep 3, 2025 |
For 200K UNI · 0.02% · Sep 3, 2025 |















