ID 89
ID 89
Uniswap
Uniswap
Final result
44.53M UNI from 164 voters
For
41.28M
Against
3.05M
Abstain
202.72K
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Jun 4, 2025 | 5.25M UNI | 0.52% | |
For | Jun 4, 2025 | 5.01M UNI | 0.50% | |
For | Jun 5, 2025 | 3.86M UNI | 0.38% | |
For | Jun 4, 2025 | 3.3M UNI | 0.33% | |
Against | Jun 5, 2025 | 3M UNI | 0.30% | |
For | Jun 3, 2025 | 2.75M UNI | 0.27% | |
For | Jun 5, 2025 | 2.5M UNI | 0.25% | |
For | Jun 1, 2025 | 2.5M UNI | 0.25% | |
For | Jun 5, 2025 | 2.5M UNI | 0.25% | |
For | Jun 4, 2025 | 2.5M UNI | 0.25% | |
For | Jun 4, 2025 | 2.5M UNI | 0.25% | |
For | Jun 2, 2025 | 2.5M UNI | 0.25% | |
For | Jun 5, 2025 | 2.5M UNI | 0.24% | |
For | Jun 6, 2025 | 1.25M UNI | 0.12% | |
For | Jun 5, 2025 | 504.6K UNI | 0.05% | |
For | Jun 4, 2025 | 500K UNI | 0.05% | |
For | Jun 4, 2025 | 461.32K UNI | 0.04% | |
For | Jun 3, 2025 | 406.63K UNI | 0.04% | |
For | Jun 5, 2025 | 259.56K UNI | 0.02% | |
Abstain | Jun 5, 2025 | 200K UNI | 0.02% |
Voter |
|---|
For 5.25M UNI · 0.52% · Jun 4, 2025 |
5.01M UNI · 0.50% · Jun 4, 2025 |
3.86M UNI · 0.38% · Jun 5, 2025 |
For 3.3M UNI · 0.33% · Jun 4, 2025 |
Against 3M UNI · 0.30% · Jun 5, 2025 |
2.75M UNI · 0.27% · Jun 3, 2025 |
For 2.5M UNI · 0.25% · Jun 5, 2025 |
For 2.5M UNI · 0.25% · Jun 1, 2025 |
For 2.5M UNI · 0.25% · Jun 5, 2025 |
For 2.5M UNI · 0.25% · Jun 4, 2025 |
For 2.5M UNI · 0.25% · Jun 4, 2025 |
For 2.5M UNI · 0.25% · Jun 2, 2025 |
2.5M UNI · 0.24% · Jun 5, 2025 |
1.25M UNI · 0.12% · Jun 6, 2025 |
504.6K UNI · 0.05% · Jun 5, 2025 |
500K UNI · 0.05% · Jun 4, 2025 |
461.32K UNI · 0.04% · Jun 4, 2025 |
406.63K UNI · 0.04% · Jun 3, 2025 |
For 259.56K UNI · 0.02% · Jun 5, 2025 |
Abstain 200K UNI · 0.02% · Jun 5, 2025 |

















